Jump To:

2008 Tournament

Current Standings
As of 2/22/2008 at 12:57 PM (1st Round Complete)

Place UserName:  Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
743t rob54 12 138 Oregon 38% 177 12 0 0 0 0 ??
743t surffking 12 76 Kentucky 38% 152 12 0 0 0 0 NO
743t Chrislasf 12 122 Duke 38% 156 12 0 0 0 0 ??
743t bert 12 106 St. Johns 38% 157 12 0 0 0 0 ??
743t The Big O 12 128 Oregon 38% 146 12 0 0 0 0 ??
743t gte049n 12 56 Pittsburgh 38% 151 12 0 0 0 0 NO
743t lando 12 48 Oklahoma 38% 133 12 0 0 0 0 NO
743t crispee92 12 30 Kansas 38% 161 12 0 0 0 0 NO
743t rcnjjla 12 94 Duke 38% 158 12 0 0 0 0 ??
743t Littles 12 114 Duke 38% 182 12 0 0 0 0 ??
743t pbreen813 12 60 Oklahoma 38% 112 12 0 0 0 0 NO
743t cbreen130 12 36 Kansas 38% 121 12 0 0 0 0 NO
743t acedumont 12 108 Oregon 38% 148 12 0 0 0 0 ??
743t tritus 12 130 Oregon 38% 142 12 0 0 0 0 ??
743t ugaarch 12 116 Oregon 38% 143 12 0 0 0 0 ??
743t pshortier 12 116 Oregon 38% 150 12 0 0 0 0 ??
743t gocubbysgo 12 50 Kansas 38% 188 12 0 0 0 0 NO
743t dalix24 12 34 Maryland 38% 143 12 0 0 0 0 NO
743t menace_243 12 102 Oregon 38% 145 12 0 0 0 0 ??
743t bruiserbrody53 12 40 Kansas 38% 136 12 0 0 0 0 NO
743t jimi1000 12 66 Kansas 38% 176 12 0 0 0 0 NO
743t TwinsFan 12 48 Kansas 38% 142 12 0 0 0 0 NO
743t 2lng4u 12 114 Duke 38% 178 12 0 0 0 0 ??
743t bud 12 40 Kansas 38% 166 12 0 0 0 0 NO
743t chris reid 12 86 Oklahoma 38% 127 12 0 0 0 0 NO
743t JLBrake 12 32 Kansas 38% 130 12 0 0 0 0 NO
743t dagman 12 72 Ohio St 38% 135 12 0 0 0 0 NO
743t ssalle 12 60 Oklahoma 38% 145 12 0 0 0 0 NO
743t Pojiman 12 72 Kansas 38% 127 12 0 0 0 0 NO
743t jasonlz 12 112 Duke 38% 163 12 0 0 0 0 ??
743t ythfucmi 12 38 Oklahoma 38% 169 12 0 0 0 0 NO
743t ithax 12 46 Maryland 38% 140 12 0 0 0 0 NO
743t jwcrazyjim 12 72 Kansas 38% 172 12 0 0 0 0 NO
743t wakko101 12 108 Arizona 38% 120 12 0 0 0 0 ??
743t lovestone 12 98 Oregon 38% 131 12 0 0 0 0 ??
743t Larryjunior 12 128 Duke 38% 170 12 0 0 0 0 ??
743t kmjohnson 12 62 Alabama 38% 148 12 0 0 0 0 NO
743t kholsenbeck 12 64 Kansas 38% 127 12 0 0 0 0 NO
743t iamsam99 12 82 Kansas 38% 156 12 0 0 0 0 NO
743t bskillian 12 38 Kansas 38% 95 12 0 0 0 0 NO
743t djdeejay24 12 68 Maryland 38% 115 12 0 0 0 0 NO
743t knomor420 12 34 Kansas 38% 122 12 0 0 0 0 NO
743t bevis 12 46 Kansas 38% 146 12 0 0 0 0 NO
743t mirumir 12 86 Oregon 38% 179 12 0 0 0 0 ??
743t tammy2421 12 102 Duke 38% 128 12 0 0 0 0 ??
743t ray 12 42 Maryland 38% 140 12 0 0 0 0 NO
743t bradvan 12 40 Kansas 38% 126 12 0 0 0 0 NO
743t ar5974 12 30 Alabama 38% 151 12 0 0 0 0 NO
743t dustincraig 12 94 Duke 38% 167 12 0 0 0 0 ??
743t leftball 12 138 Duke 38% 150 12 0 0 0 0 ??

Sponsored by theSideline.com using Turbo Tourney Contest Server

Page: 17 of 20:     <   ...   12   13   14   15   16  [17]  18   19   20   >