Jump To:

2008 Tournament

Current Standings
As of 2/22/2008 at 12:57 PM (1st Round Complete)

Place UserName:  Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
743t psugirl 12 96 Oregon 38% 155 12 0 0 0 0 ??
743t irishfan316 12 36 Maryland 38% 125 12 0 0 0 0 NO
743t Predator007 12 76 Maryland 38% 138 12 0 0 0 0 NO
743t bracsmit 12 72 Oklahoma 38% 99 12 0 0 0 0 NO
743t systemofadan 12 36 Maryland 38% 150 12 0 0 0 0 NO
743t AdamG 12 120 Oregon 38% 142 12 0 0 0 0 ??
743t Batmite 12 68 Kansas 38% 156 12 0 0 0 0 NO
743t ndincompton 12 48 Oklahoma 38% 133 12 0 0 0 0 NO
743t bigreen 12 34 Kansas 38% 139 12 0 0 0 0 NO
743t vad44 12 60 Kansas 38% 144 12 0 0 0 0 NO
743t SBURDG 12 108 Oregon 38% 159 12 0 0 0 0 ??
743t PlannerBoy 12 72 Kansas 38% 157 12 0 0 0 0 NO
743t hbgreg420 12 124 Duke 38% 160 12 0 0 0 0 ??
743t punkaroo007 12 44 Oklahoma 38% 140 12 0 0 0 0 NO
743t chitopo 12 118 Duke 38% 165 12 0 0 0 0 ??
743t hrabovsky 12 132 Oregon 38% 156 12 0 0 0 0 ??
743t fosho 12 104 Arizona 38% 148 12 0 0 0 0 ??
743t dustyjorge 12 44 Maryland 38% 162 12 0 0 0 0 NO
743t oc 4 ostate 12 62 Oklahoma 38% 130 12 0 0 0 0 NO
743t ozcarr44 12 92 Duke 38% 211 12 0 0 0 0 ??
743t jimbraski 12 44 Kansas 38% 135 12 0 0 0 0 NO
743t vinylant 12 46 Alabama 38% 146 12 0 0 0 0 NO
743t realvarez 12 50 Kansas 38% 123 12 0 0 0 0 NO
743t superman_911_23 12 62 Kansas 38% 168 12 0 0 0 0 NO
743t Jesfen54 12 82 Maryland 38% 165 12 0 0 0 0 NO
743t elnino 12 50 Maryland 38% 154 12 0 0 0 0 NO
743t fugitivenat 12 50 Oklahoma 38% 161 12 0 0 0 0 NO
743t millertime 12 106 Duke 38% 158 12 0 0 0 0 ??
743t taprehm 12 54 Kansas 38% 156 12 0 0 0 0 NO
743t antonio 12 26 Maryland 38% 137 12 0 0 0 0 NO
743t shakes45 12 90 Duke 38% 132 12 0 0 0 0 ??
743t oscar 12 46 Kansas 38% 130 12 0 0 0 0 NO
743t dgolfer19 12 70 Oklahoma 38% 143 12 0 0 0 0 NO
743t A-Train 12 50 None 38% 176 12 0 0 0 0 NO
743t jabro 12 92 Arizona 38% 171 12 0 0 0 0 ??
743t dgigaplex 12 28 Kansas 38% 145 12 0 0 0 0 NO
743t maskdmirag 12 92 Duke 38% 171 12 0 0 0 0 ??
743t DUBL B 12 118 Duke 38% 148 12 0 0 0 0 ??
743t tjford1 12 52 Kansas 38% 105 12 0 0 0 0 NO
743t galeezee 12 78 Kansas 38% 144 12 0 0 0 0 NO
743t zlakker18 12 88 Oregon 38% 142 12 0 0 0 0 ??
743t CSUjester 12 126 Duke 38% 106 12 0 0 0 0 ??
743t Wily One 12 32 Kansas 38% 139 12 0 0 0 0 NO
743t usmccervantes840 12 76 Oklahoma 38% 169 12 0 0 0 0 NO
743t Cultfigure 12 60 Kansas 38% 161 12 0 0 0 0 NO
743t badbax 12 54 Oklahoma 38% 163 12 0 0 0 0 NO
743t dramaya 12 86 Oklahoma 38% 123 12 0 0 0 0 NO
743t jdonohue 12 36 Kansas 38% 163 12 0 0 0 0 NO
743t Astro Dave 12 134 Arizona 38% 113 12 0 0 0 0 ??
743t uawildcat 12 58 Oklahoma 38% 157 12 0 0 0 0 NO

Sponsored by theSideline.com using Turbo Tourney Contest Server

Page: 16 of 20:     <   ...   11   12   13   14   15  [16]  17   18   19   20   >