Jump To:

2008 Tournament

Current Standings
As of 2/22/2008 at 12:57 PM (1st Round Complete)

Place UserName:  Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
545t dukeofcorona 13 61 Kansas 41% 130 13 0 0 0 0 NO
545t uptempo777 13 131 Connecticut 41% 113 13 0 0 0 0 ??
545t cruzmoney 13 115 Oregon 41% 137 13 0 0 0 0 ??
545t CRAIGW 13 121 Duke 41% 146 13 0 0 0 0 ??
545t doritoscowboy 13 51 Oklahoma 41% 99 13 0 0 0 0 NO
545t blillie11 13 107 Duke 41% 144 13 0 0 0 0 ??
545t skepner8 13 69 Kansas 41% 174 13 0 0 0 0 NO
545t treyes21 13 109 St. Johns 41% 138 13 0 0 0 0 ??
545t pmunee 13 35 Kansas 41% 142 13 0 0 0 0 NO
545t jollydog 13 71 Kansas 41% 154 13 0 0 0 0 NO
545t Locke05 13 109 Arizona 41% 165 13 0 0 0 0 ??
545t mattpaye 13 99 Oregon 41% 153 13 0 0 0 0 ??
545t Jack Tripper 13 127 Duke 41% 130 13 0 0 0 0 ??
545t 1caleb 13 63 Maryland 41% 175 13 0 0 0 0 NO
545t dr__doug 13 121 Arizona 41% 146 13 0 0 0 0 ??
545t socalokie 13 55 Oklahoma 41% 137 13 0 0 0 0 NO
545t SATURN GUY 13 47 Kansas 41% 157 13 0 0 0 0 NO
545t spsmith30 13 73 Kansas 41% 131 13 0 0 0 0 NO
545t dj731 13 119 Arizona 41% 153 13 0 0 0 0 ??
545t iclight 13 95 Duke 41% 170 13 0 0 0 0 ??
545t Lrgfrosty 13 39 Kansas 41% 132 13 0 0 0 0 NO
545t STEVE O 13 143 Georgia 41% 142 13 0 0 0 0 ??
545t edgrc 13 113 Oregon 41% 140 13 0 0 0 0 ??
545t pnk 13 101 Duke 41% 140 13 0 0 0 0 ??
545t bolsalbc 13 61 Kansas 41% 154 13 0 0 0 0 NO
545t ZenDuluoz 13 109 Duke 41% 137 13 0 0 0 0 ??
545t mauricio73 13 131 Duke 41% 168 13 0 0 0 0 ??
545t bozm3 13 47 Kansas 41% 136 13 0 0 0 0 NO
545t billf4 13 107 Arizona 41% 146 13 0 0 0 0 ??
545t BigPinchy 13 109 Duke 41% 162 13 0 0 0 0 ??
545t crazym 13 55 Maryland 41% 102 13 0 0 0 0 NO
545t hedpe86 13 41 Kansas 41% 169 13 0 0 0 0 NO
545t momsarocker 13 45 Maryland 41% 229 13 0 0 0 0 NO
545t cheferic 13 61 Kansas 41% 140 13 0 0 0 0 NO
545t mfann 13 31 Kansas 41% 156 13 0 0 0 0 NO
545t Enstig8r 13 105 Oregon 41% 147 13 0 0 0 0 ??
545t pascual 13 73 Kansas 41% 148 13 0 0 0 0 NO
545t samdevilliers 13 45 Kansas 41% 150 13 0 0 0 0 NO
545t Cheeseburger 13 47 Maryland 41% 135 13 0 0 0 0 NO
545t leejack43 13 73 Maryland 41% 127 13 0 0 0 0 NO
545t dmoney 13 45 Maryland 41% 154 13 0 0 0 0 NO
545t Ricky94004 13 57 Maryland 41% 150 13 0 0 0 0 NO
743t lifesaver7@aol.com 12 32 Kansas 38% 176 12 0 0 0 0 NO
743t Kobe348 12 114 Oregon 38% 169 12 0 0 0 0 ??
743t andric 12 46 Kansas 38% 100 12 0 0 0 0 NO
743t ralphw52 12 68 Kansas 38% 145 12 0 0 0 0 NO
743t theblob 12 32 Kansas 38% 153 12 0 0 0 0 NO
743t ryokoyam 12 94 Oregon 38% 146 12 0 0 0 0 ??
743t wardy35 12 52 Texas Tech 38% 176 12 0 0 0 0 NO
743t im2petite 12 126 Oregon 38% 169 12 0 0 0 0 ??

Sponsored by theSideline.com using Turbo Tourney Contest Server

Page: 15 of 20:     <   ...   10   11   12   13   14  [15]  16   17   18   19   20   >