Jump To:

2008 Tournament

Current Standings
As of 2/22/2008 at 12:57 PM (1st Round Complete)

Place UserName:  Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
545t jimtolnai 13 77 Kansas 41% 144 13 0 0 0 0 NO
545t spjon25 13 67 Kansas 41% 129 13 0 0 0 0 NO
545t csuramfan 13 51 Cincinnati 41% 133 13 0 0 0 0 NO
545t RMIRANDA 13 65 Kansas 41% 161 13 0 0 0 0 NO
545t tyates05 13 39 Oklahoma 41% 126 13 0 0 0 0 NO
545t Dole99 13 57 Kansas 41% 135 13 0 0 0 0 NO
545t waffletoe 13 55 Maryland 41% 160 13 0 0 0 0 NO
545t DHOSTILE1 13 47 Kansas 41% 175 13 0 0 0 0 NO
545t TimmyTourettes14 13 49 Maryland 41% 137 13 0 0 0 0 NO
545t mikevd20 13 137 Arizona 41% 144 13 0 0 0 0 ??
545t BEACHGOER 13 57 Kansas 41% 160 13 0 0 0 0 NO
545t UCSB_REPRESENT 13 41 Kansas 41% 160 13 0 0 0 0 NO
545t johnny243 13 81 Kansas 41% 159 13 0 0 0 0 NO
545t tavulous 13 93 Oregon 41% 148 13 0 0 0 0 ??
545t rgraening 13 37 Kansas 41% 142 13 0 0 0 0 NO
545t On Golden Blonde 13 35 Kansas 41% 135 13 0 0 0 0 NO
545t pwhitt63 13 55 Maryland 41% 159 13 0 0 0 0 NO
545t frankie4442 13 87 Maryland 41% 140 13 0 0 0 0 NO
545t desmond247 13 131 Oregon 41% 170 13 0 0 0 0 ??
545t hpz10304 13 65 Maryland 41% 140 13 0 0 0 0 NO
545t PChppXpress 13 57 Oklahoma 41% 122 13 0 0 0 0 NO
545t mjo610 13 117 Duke 41% 152 13 0 0 0 0 ??
545t Gotty 13 35 Kansas 41% 158 13 0 0 0 0 NO
545t mmendoza 13 33 Kansas 41% 155 13 0 0 0 0 NO
545t kplummer562 13 63 Kansas 41% 187 13 0 0 0 0 NO
545t dudearino 13 117 Duke 41% 140 13 0 0 0 0 ??
545t BIG JAKOSKI 13 113 Duke 41% 130 13 0 0 0 0 ??
545t lowearthling 13 83 Kansas 41% 134 13 0 0 0 0 NO
545t theBruce 13 147 Duke 41% 151 13 0 0 0 0 ??
545t ericblair 13 61 Oklahoma 41% 134 13 0 0 0 0 NO
545t Spam55 13 67 Kansas 41% 144 13 0 0 0 0 NO
545t djuneek 13 65 Kansas 41% 158 13 0 0 0 0 NO
545t fizz14 13 101 Oregon 41% 164 13 0 0 0 0 ??
545t cjinca 13 103 Duke 41% 155 13 0 0 0 0 ??
545t eliptcl 13 109 Arizona 41% 178 13 0 0 0 0 ??
545t jeffx2x 13 79 Maryland 41% 5 13 0 0 0 0 NO
545t TNUTT8089 13 95 Duke 41% 110 13 0 0 0 0 ??
545t BIG BAL 13 117 Oregon 41% 118 13 0 0 0 0 ??
545t 1markusa 13 69 Kansas 41% 151 13 0 0 0 0 NO
545t skpatel33 13 105 Duke 41% 149 13 0 0 0 0 ??
545t boxydutch 13 49 Oklahoma 41% 142 13 0 0 0 0 NO
545t efierro 13 61 Maryland 41% 148 13 0 0 0 0 NO
545t stevemc428 13 137 Duke 41% 132 13 0 0 0 0 ??
545t grand10 13 29 Kansas 41% 153 13 0 0 0 0 NO
545t shochan1 13 75 Kansas 41% 154 13 0 0 0 0 NO
545t Melisspooh 13 73 Kansas 41% 145 13 0 0 0 0 NO
545t BCEAGLES 13 57 Kansas 41% 142 13 0 0 0 0 NO
545t razorsharp 13 63 Maryland 41% 153 13 0 0 0 0 NO
545t philheynen 13 63 Oklahoma 41% 158 13 0 0 0 0 NO
545t Gordawg 13 99 Oregon 41% 152 13 0 0 0 0 ??

Sponsored by theSideline.com using Turbo Tourney Contest Server

Page: 13 of 20:     <   ...   8   9   10   11   12  [13]  14   15   16   17   18   ...   >