Jump To:

2008 Tournament

Current Standings
As of 2/22/2008 at 12:57 PM (1st Round Complete)

Place UserName:  Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
545t tlazacmx 13 115 Duke 41% 96 13 0 0 0 0 ??
545t Bedlam 13 117 Arizona 41% 125 13 0 0 0 0 ??
545t smam311 13 89 Arizona 41% 140 13 0 0 0 0 ??
545t cjruiz4 13 31 Kansas 41% 159 13 0 0 0 0 NO
545t fivehole_36 13 41 Maryland 41% 136 13 0 0 0 0 NO
545t surfmoose 13 69 Kansas 41% 143 13 0 0 0 0 NO
545t Filmmakerone 13 39 Kansas 41% 139 13 0 0 0 0 NO
545t King Pops 13 47 Oklahoma 41% 160 13 0 0 0 0 NO
545t dbriskid@hotmail.com 13 31 Florida 41% 180 13 0 0 0 0 NO
545t uncmikel 13 43 Texas Tech 41% 155 13 0 0 0 0 NO
545t JoeBrownstatic 13 49 Kansas 41% 166 13 0 0 0 0 NO
545t jason jay 13 73 Kansas 41% 156 13 0 0 0 0 NO
545t ahmu 13 63 Kansas 41% 167 13 0 0 0 0 NO
545t shoalton 13 113 Oregon 41% 158 13 0 0 0 0 ??
545t ALBO24 13 63 Maryland 41% 110 13 0 0 0 0 NO
545t MARCHMADDOG 13 49 Kansas 41% 133 13 0 0 0 0 NO
545t avsfan1 13 101 Oregon 41% 166 13 0 0 0 0 ??
545t jaur 13 57 Kansas 41% 127 13 0 0 0 0 NO
545t Scogo 13 77 Kansas 41% 141 13 0 0 0 0 NO
545t lewdog 13 87 Oregon 41% 160 13 0 0 0 0 ??
545t ninerzfan8 13 103 St. Johns 41% 150 13 0 0 0 0 ??
545t tskaneko 13 55 Oklahoma 41% 160 13 0 0 0 0 NO
545t smokey 13 111 Oregon 41% 161 13 0 0 0 0 ??
545t cdominguez 13 41 Oklahoma St 41% 95 13 0 0 0 0 NO
545t jmart233 13 67 Florida 41% 140 13 0 0 0 0 NO
545t normanbob 13 105 Oregon 41% 145 13 0 0 0 0 ??
545t krbfresnoca 13 135 Oregon 41% 139 13 0 0 0 0 ??
545t crown111 13 43 Pittsburgh 41% 161 13 0 0 0 0 NO
545t WildFire47 13 65 Maryland 41% 137 13 0 0 0 0 NO
545t YgJedi 13 107 Oregon 41% 183 13 0 0 0 0 ??
545t Rlang505 13 57 Kansas 41% 168 13 0 0 0 0 NO
545t goldcyclone 13 51 Kansas 41% 153 13 0 0 0 0 NO
545t dksundevil 13 49 Kansas 41% 170 13 0 0 0 0 NO
545t lucasjosh 13 73 Kansas 41% 132 13 0 0 0 0 NO
545t Winner 13 67 Kansas 41% 147 13 0 0 0 0 NO
545t k2peters 13 49 Kansas 41% 165 13 0 0 0 0 NO
545t ObiWanKobe 13 59 Alabama 41% 150 13 0 0 0 0 NO
545t Namath 13 91 Oregon 41% 159 13 0 0 0 0 ??
545t visitor2us 13 111 Duke 41% 170 13 0 0 0 0 ??
545t EBautista40 13 33 None 41% 158 13 0 0 0 0 NO
545t RJoslyn21 13 71 Maryland 41% 146 13 0 0 0 0 NO
545t Thorton Melon 13 79 Maryland 41% 165 13 0 0 0 0 NO
545t willg32 13 121 Duke 41% 155 13 0 0 0 0 ??
545t mccallumishere 13 33 Kansas 41% 144 13 0 0 0 0 NO
545t Cheston 13 115 Oregon 41% 123 13 0 0 0 0 ??
545t wksdhtr 13 91 Oregon 41% 103 13 0 0 0 0 ??
545t Rudeboy2110 13 127 Oregon 41% 141 13 0 0 0 0 ??
545t mrnothin 13 119 Duke 41% 155 13 0 0 0 0 ??
545t chris231g 13 47 Kansas 41% 136 13 0 0 0 0 NO
545t davebernal 13 131 Oregon 41% 196 13 0 0 0 0 ??

Sponsored by theSideline.com using Turbo Tourney Contest Server

Page: 12 of 20:     <   ...   7   8   9   10   11  [12]  13   14   15   16   17   ...   >