$100,000 Bank Shot

Tournament Summary

Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Albany 128 29 1 0 0 0
Arizona 972 30 21 6 1 0
Arkansas 355 34 2 0 0 0
Belmont 3 1 1 0 0 0
Boston Coll 695 41 26 3 1 0
Butler 933 301 9 0 0 0
BYU 509 4 1 0 0 0
Central Conn 5 3 2 0 0 0
Creighton 683 129 22 2 0 0
Davidson 144 55 4 1 0 0
Duke 1259 456 112 31 7 1
E Kentucky 5 2 1 1 0 0
fam/nia 0 0 0 0 0 0
Florida 1526 1484 1384 1107 713 381
George Wash 539 142 9 2 0 0
Georgetown 1525 1406 1240 560 278 129
Georgia Tech 750 162 48 5 0 0
Gonzaga 870 55 19 6 3 1
Holy Cross 70 15 2 0 0 0
Illinois 680 289 29 5 1 0
Indiana 658 52 9 1 0 0
Jackson St 2 1 0 0 0 0
Kansas 1528 1427 1228 710 380 213
Kentucky 610 51 21 3 2 2
Long Beach 215 70 4 2 0 0
Louisville 1328 373 131 26 4 2
Marquette 639 28 5 0 0 0
Maryland 1384 1054 104 53 14 4
Memphis 1522 1243 627 178 79 37
Miami, OH 24 6 0 0 0 0
Michigan St 889 63 17 3 3 1
N. Carolina 1523 1435 923 567 292 152
N. Texas 6 0 0 0 0 0
Nevada 845 156 38 4 2 2
New Mex St 35 21 4 0 0 0
Notre Dame 937 279 90 12 5 2
Ohio St 1523 1493 1397 1005 624 344
Old Dominion 595 118 2 1 1 0
Oral Roberts 180 54 5 2 1 1
Oregon 1504 1137 543 128 42 10
Penn 31 5 0 0 0 0
Pittsburgh 1486 1012 329 108 24 8
Purdue 556 13 4 1 1 0
S. Illinois 1458 893 179 50 7 0
Stanford 200 22 9 0 0 0
Tennessee 1313 774 67 21 4 3
Texas 1493 1303 555 328 142 71
Texas AM 1497 1128 701 269 81 25
Texas AM CC 23 8 2 1 1 1
Texas Tech 833 80 41 3 0 0
UCLA 1517 1418 1049 595 236 111
UNLV 778 152 59 5 2 1
USC 1173 170 21 7 3 1
Vanderbilt 989 389 43 8 1 0
VCU 269 45 6 2 1 0
Villanova 918 50 27 6 2 0
Virginia 1400 655 43 14 5 2
Virgnia Tech 848 331 42 11 3 0
Washton St 1348 943 163 44 7 2
Weber St 11 3 1 0 0 0
Winthrop 591 106 19 0 0 0
Wisconsin 1505 1206 767 208 82 21
Wright St 42 15 3 0 0 0
Xavier 1019 28 13 7 1 0


Sponsored by Bank of Springfield using Turbo Tourney Contest Server