Jump To:

Money's Melee

Current Standings
As of 2/5/2006 at 12:29 AM (Final Results)

Place Mover/
Loser
User Name Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
1301 Loser (-15) hustler2677 45 45 Illinois 46%
1302 Loser (-2) chemmania 44 44 Duke 41%
1303 Loser (-3) alexr71 44 44 Duke 48%
1304 Loser (-4) ithinkitwas 44 44 Wake Forest 46%
1305 Loser (-5) kunidoc 44 44 Florida 49%
1306 Loser (-6) turndogg 44 44 Syracuse 52%
1307 Loser (-7) syrivera 44 44 Oklahoma St 51%
1308 Loser (-8) ChicagoRush 44 44 Duke 52%
1309 Loser (-9) christyi79 44 44 Duke 49%
1310 Loser (-10) bmx8rider8 44 44 Texas Tech 41%
1311 Loser (-11) stina1126 44 44 Arizona 46%
1312 Loser (-1) giantrobot 43 43 Duke 48%
1313 Loser (-2) [CHB]Volatile 43 43 Wake Forest 52%
1314 Loser (-1) rpotter73 42 42 Duke 51%
1315 Loser (-2) KKIMBREL 42 42 Arizona 46%
1316 Loser (-3) mikeawilson 42 42 Duke 49%
1317 Loser (-4) the game 42 42 Gonzaga 51%
1318 Loser (-5) DanIsDaMan 42 42 Oklahoma St 48%
1319 Loser (-6) los13 42 42 Washington 46%
1320 Loser (-1) kimrrrr 41 41 Duke 48%
1321 Loser (-2) hmerldou 41 41 Alabama 43%
1322 Loser (-3) JackTripper 41 41 Oklahoma St 46%
1323 Loser (-4) larson53 41 41 Oklahoma 46%
1324 Loser (-5) TRUEPRINCEZZ21 41 41 Washington 49%
1325 Loser (-1) tangk33 40 40 Wake Forest 49%
1326 Loser (-2) raidernation! 40 40 Connecticut 48%
1327 Loser (-1) Brietime 39 39 Boston Coll 46%
1328t Loser (-2) dskot1 39 39 Duke 44%
1328t Loser (-2) prancy 39 39 Duke 48%
1330 Loser (-4) dnidrn 39 39 Syracuse 44%
1331 Loser (-5) jennyhall21 39 39 Arizona 46%
1332 Loser (-6) tallsville 39 39 Oklahoma St 46%
1333 NC (0) jcvelasquez 38 38 Kansas 48%
1334 Loser (-1) OLDELMAR 38 38 Oklahoma St 43%
1335 Loser (-2) Badger 38 38 Oklahoma St 43%
1336 NC (0) Veronique 37 37 Wisconsin 38%
1337 Loser (-1) jhappygirl 37 37 Kansas 41%
1338 NC (0) shear777 36 36 Wake Forest 46%
1339t NC (0) marck909 35 35 Arizona 46%
1339t NC (0) honzie 35 35 Boston Coll 41%
1341 NC (0) coltster 34 34 Oklahoma St 44%
1342 Loser (-1) newcastlebrown 34 34 Florida 43%
1343 NC (0) itufkooki 33 33 Gonzaga 43%
1344 NC (0) webslinger 30 30 UCLA 33%
1345 NC (0) rrtk421 29 29 UCLA 38%
1346 NC (0) d_n_oc 26 26 UCLA 35%
1347 Loser (-1) jeremyslome 26 26 Oklahoma 33%
1348 NC (0) felt tip 22 22 Florida 32%
1349 NC (0) gwenphd 20 20 Gonzaga 29%

Sponsored by KROQ Admin using Turbo Tourney Contest Server

Page: 27 of 27:     <   ...   22   23   24   25   26  [27]